ETCFC - East TN Clean Fuels Coalition

Acreage Change - Stats from the study

Latest Project Info - Information on projects

   

 

Acreage

U.S. Soybean Production by State and Region 1980-2002
Region
State
1980 Planted Acreage
Share of National Total
2000 Planted Acreage
Share of National Total
Change from 1980 to 2000
2002 Planted Acreage
Change from 2000
    (Thous.)   (Thous.)     (Thous.)  
     DE 265 0.4% 215 0.3% -18.9% 192 -11%
     KY 1,650 2.4% 1,180 1.6% -28.5% 1,230 4%
     IL 8,300 12.1% 10,500 14.1% 26.5% 10,400 -1%
 Eastern    IN 4,400 6.4% 5,500 7.4% 25.0% 5,700 4%
 Corn    MD 400 0.6% 520 0.7% 30.0% 510 -2%
 Belt    MI 980 1.4% 2,050 2.8% 109.2% 1,950 -5%
     OH 3,800 5.5% 4,450 6.0% 17.1% 4,650 4%
     NJ 200 0.3% 100 0.1% -50.0% 90 -10%
     PA 135 0.2% 390 0.5% 188.9% 385 -1%
     WI 335 0.5% 1,550 2.1% 362.7% 1,450 -6%
  Subtotal 18,550 27.0% 26,455 35.6% 42.6% 26,557 0%
                 
     IA 8,300 12.1% 10,700 14.4% 28.9% 10,700 0%
     KS 1,550 2.3% 2,950 4.0% 90.3% 2,800 -5%
     MN 4,800 7.0% 7,300 9.8% 52.1% 7,000 -4%
 Western    MO 5,700 8.3% 5,150 6.9% -9.6% 4,700 -9%
 Corn    NE 1,830 2.7% 4,650 6.3% 154.1% 4,900 5%
 Belt    ND 210 0.3% 1,900 2.6% 804.8% 2,450 29%
     OK 350 0.5% 440 0.6% 25.7% 300 -32%
     SD 780 1.1% 4,400 5.9% 464.1% 4,200 -5%
     TX 700 1.0% 290 0.4% -58.6% 270 -7%
  Subtotal 14,370 20.9% 37,780 50.8% 162.9% 37,320 -1%
                 
     AR 4,800 7.0% 3,350 4.5% -30.2% 2,950 -12%
 Mid-    LA 3,450 5.0% 930 1.3% -73.0% 800 -14%
 South    MS 4,000 5.8% 1,700 2.3% -57.5% 1,470 -14%
     TN 2,650 3.9% 1,180 1.6% -55.5% 1,150 -3%
  Subtotal 14,900 21.7% 7,160 9.6% -51.9% 6,370 -11%
                 
     AL 2,200 3.2% 190 0.3% -91.4% 150 -21%
     FL 475 0.7% 20 0.0% -95.8% 10 -50%
 South-    GA 2,200 3.2% 170 0.2% -92.3% 160 -6%
 East    NC 2,030 3.0% 1,400 1.9% -31.0% 1,370 -2%
     SC 1,700 2.5% 450 0.6% -73.5% 450 0%
     VA 620 0.9% 490 0.7% -21.0% 480 -2%
  Subtotal 9,225 13.4% 2,720 3.7% -70.5% 2,620 -4%
                 
      Total   68,810 100.0% 74,115 99.7% 7.7% 72,867 -2%
                 
 Southern  States   24,125 35.1% 9,880 13.3% -59.0% 8,990 -9%

 



 

Content Protected Copyright© 2002 Tennessee Soybean Promotion Board
& NBBIT. All rights reserved. Reproduction in whole or in part in any form
or medium without express written consent of Tennessee Soybean Promotion Board
and/or NBBIT is strictly prohibited.